FITC-Ficolls
Fluorescein thiocarbamoyl-Ficoll
Ficoll is a polymer synthesized by cross-linking sucrose with epichlorohydrin. Ficoll is readily soluble in water and salt solutions over a wide range of pH. As with sucrose, Ficoll is more sensitive to acid than dextran so that care must be taken when working at acid pH.
Ficoll 70 is a fraction of Ficoll with a molecular weight of 70 000. The Stokes radius is ca. 50Å which is lower that that (58Å) for dextran 70 and is attributed to the fact that Ficoll has a more spherical structure and is less flexible. Ficoll displays excellent biocompatablity. FITC-Ficoll 70 is prepared by reacting Ficoll 70 with FITC under similar conditions to those used for FITC-dextrans. It is supplied as a yellow powder which is freely soluble in water.
FITC-Ficoll fractions with weight average molecular weight 20 000, 40 000 and 400 000 are also available .
To open new data fle on FITC-Ficoll click here
If you need larger quantities please contact us for a bulk quotation.
| Catalogue no | Name | Mol.wt | Availability | Price | ||
|---|---|---|---|---|---|---|
| FF20-100mg | FITC-Ficoll 20 | 20000 | in stock | $91.45 | info | BUY |
| FF20-1g | FITC-Ficoll 20 | 20000 | in stock | $512.12 | info | BUY |
| FF40-100mg | FITC-Ficoll 40 | 40000 | in stock | $72.85 | info | BUY |
| FF40-1g | FITC-Ficoll 40 | 40000 | in stock | $407.96 | info | BUY |
| FF70-100mg | FITC-Ficoll 70 | 70000 | in stock | $72.85 | info | BUY |
| FF70-1g | FITC-Ficoll 70 | 70000 | in stock | $407.96 | info | BUY |
| FF400-100mg | FITC-Ficoll 400 | 400000 | in stock | $72.85 | info | BUY |
| FF400-1g | FITC-Ficoll 400 | 400000 | in stock | $407.96 | info | BUY |
